Data & Demographics
View Full List
| Title | Recommended |
|---|---|
| Economic Development Information System | Statistical, analytical and mapping tool designed to aid economic and community development decision making. |
| ReferenceUSA | Business and consumer research platform helps you create marketing plans, conduct competitive analysis, raise funds, and locate people. |
| Regional Accounts Data - Local Area Personal Income | Personal income and population summary estimates, detailed county annual tables of income and employment, wage and salary summary estimates. |
| Simply Map | Web-based mapping application that lets you create professional-quality maps and reports using demographic, business, and marketing data. |
| State Center for Health Statistics | Health-related research and reports and a collection of health statistics. |
| State Data Center | The site includes population, economic, and income data as well as county profiles and rankings. |
| State Demographics | Provides state, county, and municipal population estimates and projections by year, age, race, and sex. |
Census Data
| Title | Recommended |
|---|---|
| Simply Map | Web-based mapping application that lets you create professional-quality maps and reports using demographic, business, and marketing data. |
| State Data Center | The site includes population, economic, and income data as well as county profiles and rankings. |
| State Demographics | Provides state, county, and municipal population estimates and projections by year, age, race, and sex. |
Maps
| Title | Recommended |
|---|---|
| Simply Map | Web-based mapping application that lets you create professional-quality maps and reports using demographic, business, and marketing data. |
Market Research
| Title | Recommended |
|---|---|
| ReferenceUSA | Business and consumer research platform helps you create marketing plans, conduct competitive analysis, raise funds, and locate people. |
| Simply Map | Web-based mapping application that lets you create professional-quality maps and reports using demographic, business, and marketing data. |


