Business & Management
View Full List
| Title | Recommended |
|---|---|
| Academic Search Premier | Magazines and journals on many subjects, includes peer-reviewed and scholarly works. |
| Business ServiCenter | Programs and resources that are designed to improve the profitability of companies. |
| Business Source Premier | Journals, peer-reviewed publications, magazines on a wide range of topics including: marketing, management, MIS, POM, accounting, finance and economics. |
| Company Profiles | 10,000 company profiles from Datamonitor, including U.S., European, and Asian companies. |
| CQ Researcher Online | Reports on issues shaping our world, with in-depth coverage of political and social issues, such as health, education, the environment, technology, and the U.S. economy. |
| Morningstar Investment Research Center | Includes research and independent opinions on thousands of mutual funds, stocks, and hundreds of ETFs. |
| MyiLibrary | Online books in the area of project management. |
| NetLibrary | Nearly 25,000 fiction, reference, scholarly, and professional books online. |
| Newspaper Source Plus | Selected national and international newspapers such as the New York Times, Washington Post, News & Observer, Charlotte Observer, and more. |
| ReferenceUSA | Business and consumer research platform helps you create marketing plans, conduct competitive analysis, raise funds, and locate people. |
| Regional Business News | 75 business journals, newspapers, and news wires covering all metropolitan and rural areas within the United States. |
| Simply Map | Web-based mapping application that lets you create professional-quality maps and reports using demographic, business, and marketing data. |
| Wall Street Journal | Full articles from the Wall Street Journal (1981-current). |
| WorldCat | Catalog of books and other materials in libraries around the world. |
Articles
| Title | Recommended |
|---|---|
| Academic Search Premier | Magazines and journals on many subjects, includes peer-reviewed and scholarly works. |
| Business Source Premier | Journals, peer-reviewed publications, magazines on a wide range of topics including: marketing, management, MIS, POM, accounting, finance and economics. |
| CQ Researcher Online | Reports on issues shaping our world, with in-depth coverage of political and social issues, such as health, education, the environment, technology, and the U.S. economy. |
| Newspaper Source Plus | Selected national and international newspapers such as the New York Times, Washington Post, News & Observer, Charlotte Observer, and more. |
| Wall Street Journal | Full articles from the Wall Street Journal (1981-current). |
Company Info
| Title | Recommended |
|---|---|
| Company Profiles | 10,000 company profiles from Datamonitor, including U.S., European, and Asian companies. |
| Morningstar Investment Research Center | Includes research and independent opinions on thousands of mutual funds, stocks, and hundreds of ETFs. |
| ReferenceUSA | Business and consumer research platform helps you create marketing plans, conduct competitive analysis, raise funds, and locate people. |
eBooks
| Title | Recommended |
|---|---|
| MyiLibrary | Online books in the area of project management. |
| NetLibrary | Nearly 25,000 fiction, reference, scholarly, and professional books online. |
| WorldCat | Catalog of books and other materials in libraries around the world. |
Investing
| Title | Recommended |
|---|---|
| Morningstar Investment Research Center | Includes research and independent opinions on thousands of mutual funds, stocks, and hundreds of ETFs. |
Management
| Title | Recommended |
|---|---|
| Business Source Premier | Journals, peer-reviewed publications, magazines on a wide range of topics including: marketing, management, MIS, POM, accounting, finance and economics. |
| MyiLibrary | Online books in the area of project management. |
Market Research
| Title | Recommended |
|---|---|
| Business Source Premier | Journals, peer-reviewed publications, magazines on a wide range of topics including: marketing, management, MIS, POM, accounting, finance and economics. |
| ReferenceUSA | Business and consumer research platform helps you create marketing plans, conduct competitive analysis, raise funds, and locate people. |
| Regional Business News | 75 business journals, newspapers, and news wires covering all metropolitan and rural areas within the United States. |
| Simply Map | Web-based mapping application that lets you create professional-quality maps and reports using demographic, business, and marketing data. |


Popular topics in Business:
